Overview
The Beechcraft Duchess is a light twin-engined aircraft manufactured by Beechcraft. The University of Purdue owns and operates a Beechcraft Duchess known as the Airborne Laboratory for Atmospheric Research (ALAR) which is equipped with a Best Air Turbulence (BAT) probe and trace gas sensors for air quality research. The Beechcraft Duchess has a maximum ceiling height of about 19,650 ft, a maximum range of 780 nmi, and a maximum cruise speed of about 158 knots at an altitude of 10,000 ft.
Online information
Related Campaigns & Instruments
Review the instruments operated on this platform for each of these field campaigns
Airborne Microwave Observatory of Subcanopy and Subsurface
2013-04-11 | 2013-04-19 |
2015-08-19 | 2015-08-27 |
2014-04-14 | 2014-04-25 |
2014-06-26 | 2014-07-07 |
2015-02-17 | 2015-02-25 |
2015-06-29 | 2015-07-06 |
2013-05-28 | 2013-06-07 |
2013-07-06 | 2013-07-14 |
2013-08-18 | 2013-08-27 |
2013-07-26 | 2013-08-03 |
2013-06-10 | 2013-06-21 |
2015-09-02 | 2015-09-10 |
2013-02-19 | 2013-02-25 |
2015-09-22 | 2015-09-29 |
2014-03-24 | 2014-04-02 |
2014-07-08 | 2014-07-19 |
2015-05-20 | 2015-05-24 |
2014-10-14 | 2014-10-24 |
2012-09-18 | 2012-09-20 |
2012-10-12 | 2012-10-22 |
2012-10-02 | 2012-10-11 |
2013-04-20 | 2013-05-01 |
2015-08-07 | 2015-08-18 |
2014-06-06 | 2014-06-19 |
2014-08-18 | 2014-08-27 |
2015-04-03 | 2015-04-14 |
2015-04-15 | 2015-04-24 |
2013-07-15 | 2013-07-25 |
2013-11-19 | 2013-11-25 |
2014-09-28 | 2014-10-08 |
2012-10-23 | 2012-10-30 |
2013-02-05 | 2013-02-12 |
2013-09-27 | 2013-09-30 |
2013-10-24 | 2013-10-28 |
2014-09-22 | 2014-09-27 |
2014-08-08 | 2014-08-15 |
2014-05-27 | 2014-06-04 |
2014-02-13 | 2014-02-24 |
2015-05-26 | 2015-05-31 |
2015-02-10 | 2015-02-13 |
Airborne Microwave Observatory of Subcanopy and Subsurface
2013-04-11 | 2013-04-19 |
2015-08-19 | 2015-08-27 |
2014-04-14 | 2014-04-25 |
2014-06-26 | 2014-07-07 |
2015-02-17 | 2015-02-25 |
2015-06-29 | 2015-07-06 |
2013-05-28 | 2013-06-07 |
2013-07-06 | 2013-07-14 |
2013-08-18 | 2013-08-27 |
2013-07-26 | 2013-08-03 |
2013-06-10 | 2013-06-21 |
2015-09-02 | 2015-09-10 |
2013-02-19 | 2013-02-25 |
2015-09-22 | 2015-09-29 |
2014-03-24 | 2014-04-02 |
2014-07-08 | 2014-07-19 |
2015-05-20 | 2015-05-24 |
2014-10-14 | 2014-10-24 |
2012-09-18 | 2012-09-20 |
2012-10-12 | 2012-10-22 |
2012-10-02 | 2012-10-11 |
2013-04-20 | 2013-05-01 |
2015-08-07 | 2015-08-18 |
2014-06-06 | 2014-06-19 |
2014-08-18 | 2014-08-27 |
2015-04-03 | 2015-04-14 |
2015-04-15 | 2015-04-24 |
2013-07-15 | 2013-07-25 |
2013-11-19 | 2013-11-25 |
2014-09-28 | 2014-10-08 |
2012-10-23 | 2012-10-30 |
2013-02-05 | 2013-02-12 |
2013-09-27 | 2013-09-30 |
2013-10-24 | 2013-10-28 |
2014-09-22 | 2014-09-27 |
2014-08-08 | 2014-08-15 |
2014-05-27 | 2014-06-04 |
2014-02-13 | 2014-02-24 |
2015-05-26 | 2015-05-31 |
2015-02-10 | 2015-02-13 |
Bromine, Ozone, and Mercury Experiment
2012-03-06 | 2012-05-15 |
Intercontinental Chemical Transport Experiment - North America
2004-07-01 | 2004-08-15 |
2006-03-01 | 2006-05-17 |
Filter data products from this platform by specific campaigns, instruments, or formats.